High Voltage - 11KV | |||||
Name of Client | Description of Project | Place | Consultant | Contract | Period |
Value (RM) | |||||
G.L. Furniture (Phg) | HV & LV switchgear & | Temerloh, | Y.O. Foo | 450,846.00 | 1991 |
Sdn Bhd | Distribution Transformer for | Pahang | Consult Eng. | ||
Furniture Factory | |||||
Bukit Tinggi Resort Bhd | 11KV substation equipment, | Bukit Tinggi, | Zaidun-Leeng | 8,501,880.00 | 1994 |
cablings, Electrical, Tel. & | Bentong, | Sdn Bhd | |||
Street Lighting Infrastructure | Pahang | ||||
Kolej Tunku Abdul | High and Medium Voltage | Kuala Lumpur | Perunding KDI | 261,460.00 | 1995 |
Rahman | Electrical Installation for | Sdn Bhd | |||
Extension of campus | |||||
Associated Motor Ind. | Upgrading of 11KV Current | Shah Alam | Jurutera | 741,210.00 | 1996 |
(M) Sdn Bhd | Facilities for vehicle | Perunding | |||
Assembly factory | KBM | ||||
Bukit Tinggi Resort Bhd | Supply, Inst. of 11/0.433 | Bentong, | Zaidun-Leeng | 5,205,838.50 | 1997 |
KV Sub Station Equip. to | Pahang | Sdn Bhd | |||
B & C Bungalow | |||||
Foam Polystryrene | Supply, Installation of Elect. | Mukim Kapar, | Valdin | 860,000.00 | 2000 |
Enterprise Sdn Bhd | Services for Factory | Daerah Klang | Assoc. Sdn Bhd | ||
Tioxide (M) Sdn Bhd | Mechanical & Electrical for | Kemaman, | Technip | 1,233,265.00 | 2001 |
Disposal of Gysum Cake | Terengganu | Geoprodution | |||
Phase II works | |||||
Malaysian Oxygen Bhd | Installation, Testing & | Sungai Udang, | Zaidun-Leeng | 978,630.00 | 2001 |
Commissioning of 11/415KV | Melaka | Sdn Bhd | |||
Electrical Works to Nitrogen | |||||
Plant in Petronas Penapisan | |||||
ABI (M) Sdn Bhd | Upgrading of 2 nos 1500KVA | Rawang | - | 121,380.00 | 2001 |
Tranformers to 2 nos. | |||||
2000KVA Transformers. | |||||
Malaysian Oxygen Bhd | Installation, Testing And | Kota Bharu | Zaidun-Leeng | 115,000.00 | 2002 |
Commissioning of 11KV | Sdn Bhd | ||||
Electrical Works To N2 Plant | |||||
In Rho-Wako Electronics(M) | |||||
Sdn Bhd | |||||
Hercules Sdn Bhd | Supply, Delivery, Testing & | Shah Alam | Perunding AC | 238,000.00 | 2002 |
Commissioning Of The 11KV | & Rakan Sdn | ||||
Equipment And Cabling, | Bhd | ||||
Inclusive Of Commission | |||||
Lee Rubber Co.(Pte)Ltd | Repalcement of 11KV High | Wisma Lee | R.U Thiru | 120,000.00 | 2003 |
Tension Switchgears in | Rubber, Kuala | Associates | |||
Consumer H.T Switch-room | Lumpur | ||||
Scientex Pakaging Film | Electrical Installation of | Taman | Jurutera | 702,120.00 | 2004 |
Sdn Bhd | 3000 KVA Transformer, | Perindustrian | Perunding | ||
Switchgear and Associates | Pulau Indah, | WTA Sdn Bhd | |||
Electrical Works, Fire | Pelabuhan | ||||
Protection & Mechanical | Klang | ||||
Ventilation Services Works | |||||
for Kilang Saput Ragang | |||||
Setia Duta One Sdn Bhd | Handing Over To TNB Com- | Kuala Lumpur | Coburg | 1,209,257.00 | 2004 |
plete 11KV Recticulation, | Consulting Sdn | ||||
Switchgear and LV Recticu- | Bhd | ||||
lation Works For Gated Resi- | |||||
dential Community | |||||
Seginiaga Rubber | 11KV Electrical Installation | Batang | Ir.Lee Seng | 786,355.05 | 2005 |
Industries Sdn Bhd | Berjuntai, Sel | Chit | |||
Bandar Setia Alam Sdn | Street Lighting , Handing | Leburaya | Coburg | 1,463,920.00 | 2006 |
Bhd | Over To TNB Complete 11 | Lembah Utara | Consulting | ||
KV Reticulation, Compact | (NKVE) Jalan | Sdn Bhd | |||
Substations And LV | Meru | ||||
Reticulation Works At | |||||
Greatpac Sdn Bhd | 11kV Substation, Switchgear | Taman Sains | United | 1,390,000.00 | 2007 |
and Power Transformer at | Selangor, | Perunding & | |||
Lot 6 & Lot 10 | Petaling Jaya | Associates | |||
NEC Semiconductors | Relocation Of Existing HT | Teluk Panglima | Zaidun-Leeng | 472,700.00 | 2007 |
(M) Sdn Bhd | Cable | Garang, KL | Sdn Bhd. | ||
STMicroelectronics | Upgrading Of HV & LV | Muar, Johor | NIL | 7,000,000.00 | 2008 |
Sdn Bhd. | Electrical Works for Factory | ||||
And Production |
NEC Semiconductors Sdn. Bhd.
Setia Duta One Sdn Bhd
ST Microelectronics Sdn Bhd